BOMBAY SATTA RECORD CHART 2022
2022 – BOMBAY SATTA RECORD CHART

BOMBAY SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 93 | 67 | 87 | 65 | 59 | 25 | 84 | 62 | 08 | |||
2 | 53 | 74 | 39 | 20 | 08 | 22 | 14 | 63 | 05 | |||
3 | 69 | 50 | 82 | 10 | 60 | 98 | 72 | 55 | 33 | |||
4 | 35 | 33 | 80 | 97 | 56 | 27 | 40 | 50 | 53 | |||
5 | 67 | 20 | 85 | 60 | 25 | 70 | 18 | 98 | 50 | |||
6 | 48 | 78 | 33 | 13 | 89 | 54 | 63 | 10 | 30 | |||
7 | 41 | 24 | 05 | 46 | 27 | 45 | 84 | 39 | 18 | 37 | ||
8 | 62 | 21 | 05 | 20 | 55 | 70 | 96 | 40 | 10 | 46 | ||
9 | 84 | 15 | 41 | 15 | 14 | 16 | 91 | 32 | 58 | |||
10 | 37 | 58 | 79 | 89 | 56 | 42 | 30 | 40 | 47 | 65 | ||
11 | 24 | 26 | 05 | 10 | 98 | 77 | 03 | 43 | 45 | 06 | ||
12 | 66 | 05 | 84 | 23 | 58 | 05 | 01 | 91 | 36 | |||
13 | 28 | 20 | 59 | 60 | 76 | 19 | 01 | 91 | 94 | |||
14 | 51 | 37 | 92 | 89 | 61 | 55 | 97 | 15 | 92 | |||
15 | 74 | 77 | 66 | 20 | 50 | 53 | 32 | 62 | 96 | |||
16 | 68 | 71 | 38 | 20 | 54 | 36 | 54 | 32 | ||||
17 | 12 | 24 | 45 | 63 | 56 | 62 | 78 | 31 | ||||
18 | 49 | 39 | 03 | 50 | 76 | 41 | 27 | 31 | ||||
19 | 85 | 59 | 30 | 16 | 39 | 19 | 32 | 02 | ||||
20 | 73 | 20 | 45 | 41 | 02 | 57 | 32 | 60 | ||||
21 | 83 | 12 | 95 | 95 | 56 | 91 | 32 | 99 | ||||
22 | 49 | 99 | 37 | 55 | 03 | 21 | 32 | 21 | ||||
23 | 01 | 53 | 21 | 07 | 80 | 66 | 20 | 21 | ||||
24 | 57 | 90 | 77 | 13 | 98 | 01 | 61 | 26 | ||||
25 | 77 | 06 | 67 | 85 | 52 | 51 | 54 | 65 | ||||
26 | 63 | 09 | 32 | 99 | 77 | 46 | 79 | 97 | ||||
27 | 68 | 56 | 31 | 65 | 93 | 87 | 17 | 90 | ||||
28 | 29 | 93 | 22 | 01 | 22 | 05 | ||||||
29 | 78 | 63 | 37 | 33 | 14 | 36 | ||||||
30 | 87 | 43 | 95 | 54 | ||||||||
31 |
Visit Bombay Bazar for more and latest information.
