HARYANA SATTA RECORD CHART 2022
2022 – HARYANA SATTA RECORD CHART

HARYANA SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 71 | 56 | 92 | 35 | 35 | 98 | 28 | 48 | 66 | |||
3 | 53 | 17 | 66 | 25 | 28 | 79 | 36 | 46 | 81 | |||
4 | 11 | 08 | 59 | 66 | 97 | 01 | 70 | 30 | 55 | |||
5 | 81 | 63 | 30 | 53 | 25 | 46 | 65 | 73 | 52 | |||
6 | 33 | 86 | 69 | 21 | 13 | 05 | 61 | 18 | 91 | |||
7 | 77 | 67 | 53 | 12 | 24 | 79 | 47 | 93 | 82 | 82 | ||
8 | 39 | 40 | 50 | 77 | 22 | 37 | 69 | 32 | 75 | 30 | ||
9 | 47 | 07 | 65 | 31 | 24 | 07 | 96 | 69 | ||||
10 | 54 | 38 | 12 | 71 | 01 | 47 | 41 | 20 | 49 | 87 | ||
11 | 77 | 25 | 95 | 49 | 70 | 78 | 96 | 82 | 79 | 43 | ||
12 | 76 | 03 | 47 | 99 | 92 | 21 | 63 | 13 | 77 | |||
13 | 28 | 58 | 38 | 07 | 84 | 17 | 69 | 13 | 93 | |||
14 | 38 | 92 | 94 | 15 | 98 | 65 | 28 | 27 | 91 | |||
15 | 72 | 26 | 84 | 99 | 03 | 13 | 50 | 78 | 12 | |||
16 | 31 | 98 | 40 | 86 | 75 | 71 | 60 | 52 | ||||
17 | 54 | 15 | 10 | 69 | 43 | 60 | 83 | 93 | ||||
18 | 38 | 44 | 62 | 92 | 07 | 21 | 42 | 76 | ||||
19 | 58 | 24 | 98 | 61 | 52 | 24 | 27 | 09 | ||||
20 | 48 | 77 | 89 | 52 | 17 | 35 | 41 | 83 | ||||
21 | 18 | 29 | 31 | 68 | 50 | 61 | 59 | 49 | ||||
22 | 49 | 42 | 59 | 83 | 34 | 85 | 93 | 36 | ||||
23 | 41 | 43 | 68 | 67 | 92 | 79 | 45 | 85 | ||||
24 | 03 | 82 | 95 | 13 | 05 | 84 | 89 | 81 | ||||
25 | 71 | 44 | 97 | 77 | 31 | 73 | 46 | 10 | ||||
26 | 41 | 59 | 91 | 15 | 43 | 79 | 87 | 41 | ||||
27 | 24 | 85 | 89 | 68 | 83 | 01 | 80 | 92 | ||||
28 | 94 | 86 | 57 | 48 | 35 | 51 | 03 | 44 | ||||
29 | 38 | 87 | 80 | 70 | 80 | 41 | ||||||
30 | 02 | 34 | 91 | 95 | 45 | 62 | ||||||
31 | 99 | 87 | 89 | 48 |
