LONI SATTA RECORD CHART 2022
2022 – LONI SATTA RECORD CHART

LONI SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 63 | 62 | 64 | 35 | 89 | 78 | 55 | 65 | 32 | |||
2 | 67 | 72 | 67 | 66 | 25 | 13 | 51 | 84 | 79 | |||
3 | 25 | 24 | 23 | 47 | 11 | 77 | 51 | 10 | 55 | |||
4 | 46 | 13 | 57 | 46 | 79 | 45 | 44 | 98 | 88 | |||
5 | 84 | 37 | 88 | 46 | 15 | 15 | 47 | 46 | 45 | |||
6 | 54 | 38 | 45 | 57 | 75 | 10 | 74 | 88 | 23 | |||
7 | 63 | 96 | 57 | 23 | 45 | 63 | 58 | 89 | 54 | 45 | ||
8 | 24 | 24 | 23 | 45 | 02 | 56 | 45 | 65 | 50 | 29 | ||
9 | 25 | 35 | 46 | 43 | 79 | 90 | 88 | 86 | 79 | |||
10 | 84 | 55 | 56 | 45 | 48 | 26 | 54 | 33 | 98 | 87 | ||
11 | 41 | 98 | 23 | 44 | 09 | 51 | 54 | 78 | 81 | |||
12 | 27 | 73 | 84 | 68 | 46 | 55 | 11 | 78 | 11 | |||
13 | 74 | 24 | 76 | 87 | 26 | 13 | 65 | 45 | 10 | |||
14 | 29 | 76 | 37 | 45 | 78 | 02 | 45 | 88 | 99 | |||
15 | 74 | 32 | 47 | 54 | 89 | 53 | 56 | 03 | ||||
16 | 48 | 89 | 88 | 25 | 13 | 55 | 79 | 65 | ||||
17 | 65 | 59 | 36 | 78 | 13 | 44 | 87 | 65 | ||||
18 | 38 | 86 | 86 | 59 | 85 | 45 | 54 | 46 | ||||
19 | 37 | 68 | 93 | 07 | 46 | 31 | 22 | 58 | ||||
20 | 64 | 46 | 37 | 47 | 93 | 45 | 22 | 44 | ||||
21 | 83 | 57 | 69 | 43 | 87 | 21 | 45 | 87 | ||||
22 | 48 | 76 | 46 | 48 | 17 | 66 | 65 | 65 | ||||
23 | 01 | 68 | 25 | 76 | 13 | 61 | 03 | 98 | ||||
24 | 54 | 93 | 25 | 49 | 97 | 15 | 21 | 77 | ||||
25 | 38 | 45 | 56 | 36 | 52 | 23 | 98 | 45 | ||||
26 | 39 | 85 | 63 | 45 | 63 | 12 | 13 | 78 | ||||
27 | 98 | 35 | 58 | 55 | 95 | 21 | 16 | 55 | ||||
28 | 74 | 45 | 24 | 23 | 55 | 28 | ||||||
29 | 83 | 79 | 65 | 44 | 02 | 65 | ||||||
30 | 64 | 47 | 55 | 96 | ||||||||
31 |
