GALI-786 SATTA RECORD CHART 2022
2022 – GALI-786 SATTA RECORD CHART

GALI-786 SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 27 | 80 | 90 | 10 | 20 | 46 | 77 | 87 | 93 | |||
2 | 57 | 63 | 79 | 23 | 21 | 60 | 12 | 52 | 30 | |||
3 | 69 | 09 | 12 | 12 | 02 | 56 | 11 | 32 | 21 | |||
4 | 42 | 75 | 97 | 34 | 96 | 23 | 02 | 20 | 97 | |||
5 | 40 | 28 | 51 | 12 | 30 | 60 | 00 | 73 | 91 | |||
6 | 78 | 73 | 88 | 90 | 31 | 32 | 05 | 02 | 52 | |||
7 | 33 | 97 | 13 | 01 | 74 | 97 | 10 | 34 | 87 | 77 | ||
8 | 05 | 51 | 56 | 90 | 07 | 61 | 09 | 89 | 33 | 65 | ||
9 | 32 | 22 | 13 | 31 | 24 | 37 | 11 | 55 | 77 | |||
10 | 29 | 69 | 23 | 34 | 01 | 72 | 25 | 86 | 98 | 80 | ||
11 | 04 | 24 | 65 | 31 | 56 | 66 | 25 | 62 | 82 | |||
12 | 44 | 19 | 11 | 14 | 58 | 51 | 45 | 62 | 27 | |||
13 | 14 | 07 | 10 | 24 | 74 | 77 | 32 | 65 | 21 | |||
14 | 10 | 19 | 08 | 13 | 75 | 10 | 01 | 98 | 20 | |||
15 | 21 | 56 | 06 | 09 | 78 | 60 | 60 | 13 | ||||
16 | 41 | 25 | 50 | 14 | 67 | 33 | 87 | 56 | ||||
17 | 21 | 55 | 26 | 28 | 62 | 32 | 92 | 30 | ||||
18 | 05 | 19 | 85 | 07 | 59 | 20 | 65 | 39 | 36 | |||
19 | 32 | 38 | 98 | 14 | 98 | 56 | 65 | |||||
20 | 00 | 88 | 85 | 19 | 14 | 12 | 45 | 77 | ||||
21 | 25 | 09 | 35 | 11 | 12 | 44 | 50 | 80 | ||||
22 | 05 | 10 | 25 | 14 | 11 | 54 | 65 | 62 | ||||
23 | 90 | 75 | 79 | 46 | 89 | 77 | 52 | 63 | ||||
24 | 05 | 04 | 53 | 06 | 33 | 70 | 61 | 60 | ||||
25 | 21 | 02 | 70 | 32 | 32 | 75 | 03 | 66 | ||||
26 | 60 | 79 | 66 | 13 | 74 | 57 | 89 | 54 | ||||
27 | 74 | 07 | 22 | 60 | 10 | 74 | 90 | 32 | ||||
28 | 62 | 59 | 69 | 11 | 22 | 68 | ||||||
29 | 93 | 77 | 22 | 21 | 12 | 98 | ||||||
30 | 40 | 23 | 33 | 88 | ||||||||
31 |
