DUBAI SATTA RECORD CHART 2022
2022 – DUBAI SATTA RECORD CHART

DUBAI SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 99 | 06 | 49 | 56 | 08 | 43 | 10 | 84 | 22 | |||
3 | 36 | 74 | 76 | 52 | 67 | 03 | 02 | 46 | 25 | |||
4 | 61 | 46 | 13 | 66 | 62 | 16 | 75 | 97 | 20 | |||
5 | 41 | 46 | 80 | 35 | 22 | 46 | 25 | 12 | 26 | |||
6 | 00 | 30 | 09 | 50 | 09 | 55 | 45 | 12 | 09 | |||
7 | 49 | 28 | 52 | 15 | 28 | 47 | 85 | 89 | 35 | 16 | ||
8 | 23 | 82 | 19 | 06 | 96 | 82 | 52 | 82 | 79 | 65 | ||
9 | 40 | 70 | 08 | 13 | 73 | 11 | 32 | 66 | 85 | |||
10 | 45 | 15 | 12 | 29 | 95 | 98 | 58 | 25 | 94 | 22 | ||
11 | 30 | 86 | 95 | 82 | 50 | 22 | 74 | 22 | 91 | 11 | ||
12 | 80 | 39 | 42 | 62 | 97 | 26 | 21 | 37 | 11 | |||
13 | 41 | 22 | 33 | 70 | 95 | 88 | 41 | 37 | 36 | |||
14 | 96 | 92 | 99 | 55 | 31 | 51 | 69 | 72 | 16 | |||
15 | 58 | 38 | 58 | 99 | 30 | 21 | 65 | 72 | 79 | |||
16 | 50 | 48 | 04 | 26 | 11 | 29 | 74 | 02 | ||||
17 | 73 | 16 | 76 | 41 | 34 | 50 | 38 | 19 | ||||
18 | 04 | 93 | 26 | 64 | 84 | 72 | 74 | 44 | ||||
19 | 96 | 09 | 89 | 84 | 32 | 19 | 48 | 98 | ||||
20 | 87 | 35 | 47 | 57 | 90 | 53 | 35 | 82 | ||||
21 | 68 | 70 | 31 | 48 | 90 | 16 | 45 | 64 | ||||
22 | 22 | 92 | 30 | 37 | 26 | 85 | 74 | 54 | ||||
23 | 41 | 93 | 31 | 48 | 54 | 03 | 56 | 80 | ||||
24 | 40 | 31 | 45 | 69 | 60 | 86 | 93 | 32 | ||||
25 | 07 | 94 | 47 | 21 | 30 | 65 | 60 | 99 | ||||
26 | 41 | 22 | 19 | 38 | 92 | 97 | 22 | 92 | ||||
27 | 24 | 89 | 11 | 40 | 77 | 78 | 08 | 71 | ||||
28 | 06 | 52 | 02 | 02 | 22 | 15 | 98 | 24 | ||||
29 | 12 | 22 | 16 | 74 | 60 | 30 | ||||||
30 | 29 | 48 | 49 | 14 | 95 | 31 | ||||||
31 | 19 | 78 | 11 | 93 |
