KASHMIR SATTA RECORD CHART 2022
2022 – KASHMIR SATTA RECORD CHART

KASHMIR SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26 | 65 | 70 | 34 | 13 | 13 | 45 | 43 | 21 | |||
2 | 46 | 65 | 46 | 23 | 26 | 30 | 21 | 54 | 89 | |||
3 | 83 | 67 | 78 | 56 | 89 | 77 | 41 | 23 | 65 | |||
4 | 16 | 26 | 38 | 02 | 31 | 62 | 25 | 44 | 12 | |||
5 | 21 | 56 | 73 | 94 | 37 | 55 | 25 | 22 | 19 | |||
6 | 36 | 52 | 61 | 11 | 12 | 26 | 14 | 61 | 65 | |||
7 | 46 | 48 | 82 | 25 | 78 | 13 | 21 | 31 | 55 | 65 | ||
8 | 15 | 12 | 39 | 47 | 00 | 23 | 21 | 95 | 99 | |||
9 | 31 | 46 | 25 | 53 | 17 | 96 | 65 | 89 | 76 | |||
10 | 65 | 00 | 46 | 19 | 07 | 13 | 36 | 45 | 88 | 21 | ||
11 | 62 | 58 | 86 | 06 | 08 | 21 | 11 | 25 | 59 | |||
12 | 52 | 57 | 59 | 47 | 89 | 35 | 25 | 25 | 79 | |||
13 | 74 | 77 | 58 | 47 | 68 | 78 | 36 | 32 | 54 | |||
14 | 73 | 77 | 09 | 12 | 45 | 36 | 32 | 21 | 11 | |||
15 | 47 | 66 | 58 | 33 | 47 | 97 | 25 | 12 | ||||
16 | 58 | 78 | 63 | 04 | 85 | 65 | 45 | 21 | ||||
17 | 52 | 84 | 03 | 74 | 96 | 56 | 58 | 65 | ||||
18 | 73 | 58 | 38 | 43 | 56 | 96 | 52 | 09 | ||||
19 | 35 | 24 | 96 | 54 | 83 | 23 | 68 | 22 | ||||
20 | 60 | 31 | 96 | 68 | 31 | 63 | 96 | 82 | ||||
21 | 24 | 49 | 63 | 33 | 04 | 13 | 55 | 97 | ||||
22 | 69 | 56 | 38 | 17 | 26 | 98 | 58 | 65 | ||||
23 | 72 | 94 | 60 | 87 | 37 | 21 | 56 | 55 | ||||
24 | 42 | 23 | 74 | 22 | 21 | 75 | 32 | 32 | ||||
25 | 83 | 62 | 73 | 25 | 75 | 22 | 62 | 26 | ||||
26 | 34 | 56 | 36 | 13 | 78 | 11 | 78 | 46 | ||||
27 | 99 | 07 | 53 | 86 | 12 | 88 | 01 | 79 | ||||
28 | 73 | 46 | 80 | 47 | 41 | 58 | ||||||
29 | 78 | 24 | 59 | 55 | 54 | 98 | ||||||
30 | 32 | 32 | 31 | 75 | ||||||||
31 |
