CHANDIGARH SATTA RECORD CHART 2022
2022 – CHANDIGARH SATTA RECORD CHART

CHANDIGARH SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 13 | 40 | 64 | 35 | 42 | 93 | 28 | 62 | 53 | |||
3 | 03 | 09 | 07 | 70 | 84 | 97 | 22 | 12 | 51 | |||
4 | 73 | 89 | 30 | 11 | 80 | 06 | 12 | 98 | 05 | |||
5 | 43 | 57 | 05 | 18 | 28 | 30 | 15 | 28 | 23 | |||
6 | 67 | 13 | 26 | 07 | 31 | 50 | 52 | 85 | 14 | |||
7 | 95 | 50 | 91 | 20 | 07 | 92 | 36 | 45 | 50 | 58 | ||
8 | 05 | 79 | 93 | 65 | 12 | 53 | 68 | 42 | 76 | 49 | ||
9 | 52 | 30 | 56 | 51 | 21 | 70 | 74 | 46 | 65 | |||
10 | 08 | 32 | 26 | 63 | 41 | 74 | 56 | 48 | 06 | 13 | ||
11 | 68 | 37 | 45 | 73 | 36 | 59 | 25 | 42 | 05 | 34 | ||
12 | 19 | 34 | 53 | 77 | 95 | 28 | 57 | 02 | 36 | |||
13 | 73 | 13 | 21 | 07 | 54 | 53 | 57 | 02 | 32 | |||
14 | 06 | 87 | 58 | 85 | 32 | 09 | 96 | 22 | 33 | |||
15 | 49 | 07 | 08 | 01 | 69 | 50 | 58 | 28 | 88 | |||
16 | 36 | 93 | 90 | 54 | 68 | 36 | 85 | 12 | ||||
17 | 16 | 86 | 73 | 46 | 06 | 55 | 36 | 54 | ||||
18 | 38 | 62 | 26 | 14 | 40 | 59 | 69 | 51 | ||||
19 | 19 | 55 | 89 | 04 | 58 | 77 | 36 | 02 | ||||
20 | 52 | 33 | 94 | 58 | 16 | 72 | 41 | 57 | ||||
21 | 81 | 06 | 13 | 14 | 29 | 20 | 56 | 26 | ||||
22 | 90 | 20 | 03 | 65 | 30 | 30 | 66 | 55 | ||||
23 | 25 | 07 | 03 | 74 | 32 | 47 | 45 | 75 | ||||
24 | 17 | 29 | 59 | 21 | 33 | 11 | 59 | 68 | ||||
25 | 71 | 56 | 27 | 79 | 91 | 10 | 21 | 31 | ||||
26 | 19 | 07 | 20 | 60 | 31 | 01 | 13 | 19 | ||||
27 | 42 | 67 | 98 | 63 | 94 | 15 | 65 | 84 | ||||
28 | 44 | 70 | 43 | 61 | 23 | 85 | 70 | 32 | ||||
29 | 90 | 78 | 15 | 46 | 78 | 99 | ||||||
30 | 51 | 84 | 69 | 54 | 16 | 99 | ||||||
31 | 18 | 37 | 34 | 13 |
