SATTA KING SATTA RECORD CHART 2022
2022 – SATTA KING SATTA RECORD CHART

SATTA KING SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 73 | 30 | 57 | 45 | 84 | 62 | 46 | 88 | 89 | |||
2 | 03 | 59 | 12 | 67 | 62 | 65 | 35 | 40 | 59 | |||
3 | 34 | 76 | 96 | 15 | 91 | 02 | 65 | 13 | 50 | |||
4 | 96 | 67 | 73 | 23 | 25 | 78 | 33 | 10 | 59 | |||
5 | 96 | 65 | 30 | 30 | 96 | 45 | 30 | 89 | 50 | |||
6 | 90 | 55 | 71 | 23 | 93 | 03 | 45 | 46 | 97 | |||
7 | 80 | 99 | 50 | 79 | 95 | 66 | 65 | 43 | 26 | 37 | ||
8 | 74 | 88 | 60 | 89 | 49 | 84 | 92 | 47 | 23 | 38 | ||
9 | 32 | 73 | 57 | 32 | 25 | 65 | 91 | 37 | 44 | |||
10 | 31 | 23 | 80 | 65 | 24 | 03 | 90 | 47 | 88 | 10 | ||
11 | 94 | 13 | 24 | 14 | 33 | 37 | 33 | 23 | 81 | 49 | ||
12 | 22 | 18 | 68 | 76 | 16 | 61 | 09 | 41 | ||||
13 | 28 | 68 | 11 | 33 | 33 | 65 | 54 | 09 | 51 | |||
14 | 93 | 53 | 17 | 23 | 91 | 55 | 10 | 69 | 60 | |||
15 | 21 | 98 | 85 | 08 | 22 | 51 | 28 | 67 | 67 | |||
16 | 22 | 91 | 84 | 69 | 16 | 86 | 84 | 33 | ||||
17 | 21 | 45 | 47 | 70 | 52 | 59 | 00 | 16 | ||||
18 | 58 | 33 | 53 | 48 | 47 | 33 | 28 | 13 | ||||
19 | 99 | 97 | 87 | 87 | 89 | 05 | 28 | 17 | ||||
20 | 62 | 36 | 86 | 46 | 81 | 02 | 50 | 13 | ||||
21 | 28 | 06 | 95 | 41 | 64 | 77 | 56 | 13 | ||||
22 | 38 | 13 | 03 | 20 | 64 | 91 | 79 | |||||
23 | 50 | 34 | 35 | 70 | 79 | 31 | 85 | 12 | ||||
24 | 10 | 98 | 64 | 37 | 32 | 36 | 14 | 12 | ||||
25 | 07 | 37 | 83 | 52 | 93 | 43 | 61 | 95 | ||||
26 | 08 | 25 | 38 | 48 | 59 | 20 | 71 | 53 | ||||
27 | 77 | 58 | 70 | 09 | 06 | 22 | 41 | 51 | ||||
28 | 76 | 74 | 92 | 65 | 65 | 50 | ||||||
29 | 18 | 78 | 37 | 49 | 05 | 22 | ||||||
30 | 42 | 74 | 00 | 34 | ||||||||
31 |
