UP OPEN SATTA RECORD CHART 2022
2022 – UP OPEN SATTA RECORD CHART

UP OPEN SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 11 | 60 | 30 | 22 | 01 | 66 | 01 | 10 | 12 | |||
2 | 29 | 44 | 97 | 34 | 35 | 10 | 87 | 48 | 57 | |||
3 | 85 | 67 | 34 | 80 | 18 | 80 | 50 | 52 | 18 | |||
4 | 61 | 03 | 50 | 16 | 26 | 49 | 30 | 35 | 58 | |||
5 | 82 | 68 | 30 | 53 | 30 | 54 | 30 | 73 | 84 | |||
6 | 77 | 81 | 40 | 71 | 04 | 41 | 84 | 28 | 67 | |||
7 | 23 | 12 | 80 | 71 | 72 | 12 | 42 | 07 | 32 | 81 | ||
8 | 61 | 60 | 14 | 32 | 63 | 22 | 40 | 37 | 43 | 97 | ||
9 | 47 | 30 | 13 | 87 | 76 | 30 | 96 | 63 | 51 | |||
10 | 59 | 26 | 07 | 97 | 99 | 96 | 70 | 06 | 31 | |||
11 | 59 | 24 | 49 | 00 | 70 | 22 | 96 | 18 | 54 | 38 | ||
12 | 81 | 97 | 03 | 51 | 71 | 92 | 96 | 38 | 72 | |||
13 | 00 | 15 | 12 | 48 | 89 | 17 | 96 | 38 | 48 | |||
14 | 62 | 17 | 10 | 99 | 32 | 44 | 72 | 73 | 93 | |||
15 | 22 | 76 | 52 | 85 | 92 | 04 | 54 | 81 | 21 | |||
16 | 78 | 39 | 95 | 35 | 61 | 21 | 40 | 52 | ||||
17 | 48 | 40 | 11 | 69 | 78 | 15 | 83 | 34 | ||||
18 | 37 | 51 | 17 | 92 | 66 | 03 | 71 | 24 | ||||
19 | 49 | 44 | 93 | 48 | 53 | 24 | 17 | 10 | ||||
20 | 54 | 23 | 52 | 16 | 85 | 47 | 59 | 12 | ||||
21 | 31 | 71 | 78 | 81 | 68 | 66 | 66 | 40 | ||||
22 | 99 | 29 | 90 | 37 | 16 | 67 | 93 | 10 | ||||
23 | 05 | 43 | 36 | 63 | 83 | 92 | 54 | 07 | ||||
24 | 07 | 27 | 95 | 91 | 41 | 79 | 11 | 81 | ||||
25 | 01 | 99 | 92 | 81 | 13 | 27 | 46 | 85 | ||||
26 | 59 | 14 | 90 | 01 | 00 | 30 | 13 | 42 | ||||
27 | 21 | 15 | 34 | 23 | 43 | 44 | 30 | 97 | ||||
28 | 51 | 56 | 70 | 44 | 50 | 42 | 56 | |||||
29 | 38 | 00 | 97 | 93 | 53 | 54 | ||||||
30 | 98 | 11 | 01 | 83 | ||||||||
31 |
