OLD-FRIDABAD SATTA RECORD CHART 2022
2022 – OLD-FRIDABAD SATTA RECORD CHART

OLD-FRIDABAD SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 69 | 57 | 72 | 27 | 58 | 12 | 23 | 87 | 16 | |||
3 | 15 | 13 | 62 | 20 | 60 | 80 | 55 | 30 | 97 | |||
4 | 11 | 38 | 40 | 28 | 75 | 10 | 44 | 30 | 00 | |||
5 | 30 | 68 | 25 | 83 | 45 | 21 | 21 | 37 | 79 | |||
6 | 01 | 53 | 09 | 44 | 28 | 92 | 41 | 56 | 61 | |||
7 | 03 | 50 | 70 | 01 | 37 | 36 | 44 | 31 | 64 | 32 | ||
8 | 52 | 50 | 58 | 31 | 35 | 45 | 74 | 35 | 72 | 70 | ||
9 | 83 | 67 | 02 | 85 | 10 | 87 | 51 | 15 | ||||
10 | 15 | 10 | 12 | 17 | 71 | 33 | 65 | 00 | 44 | 87 | ||
11 | 49 | 55 | 59 | 09 | 38 | 98 | 96 | 23 | 47 | 65 | ||
12 | 77 | 29 | 17 | 14 | 13 | 35 | 65 | 46 | 72 | |||
13 | 60 | 05 | 38 | 10 | 50 | 12 | 65 | 46 | 73 | |||
14 | 64 | 47 | 44 | 51 | 18 | 32 | 45 | 32 | 55 | |||
15 | 09 | 04 | 24 | 35 | 18 | 77 | 87 | 20 | 63 | |||
16 | 46 | 02 | 45 | 31 | 02 | 49 | 44 | 68 | ||||
17 | 63 | 07 | 17 | 45 | 64 | 96 | 55 | 43 | ||||
18 | 87 | 53 | 70 | 97 | 61 | 28 | 74 | 63 | ||||
19 | 80 | 76 | 80 | 11 | 98 | 91 | 47 | 59 | ||||
20 | 16 | 12 | 69 | 52 | 23 | 31 | 74 | 62 | ||||
21 | 43 | 17 | 36 | 18 | 43 | 71 | 05 | 61 | ||||
22 | 95 | 17 | 45 | 17 | 22 | 62 | 50 | 34 | ||||
23 | 91 | 12 | 18 | 62 | 96 | 29 | 74 | 28 | ||||
24 | 51 | 69 | 10 | 31 | 75 | 95 | 68 | 87 | ||||
25 | 25 | 08 | 97 | 70 | 39 | 38 | 56 | 40 | ||||
26 | 48 | 43 | 90 | 50 | 47 | 23 | 82 | 25 | ||||
27 | 33 | 47 | 39 | 72 | 87 | 90 | 89 | 30 | ||||
28 | 60 | 92 | 25 | 48 | 89 | 66 | 97 | 86 | ||||
29 | 83 | 37 | 91 | 68 | 94 | 14 | ||||||
30 | 40 | 43 | 58 | 95 | 25 | 88 | ||||||
31 | 11 | 13 | 80 | 79 |
