GALI NO.7 SATTA RECORD CHART 2022
2022 – GALI NO.7 SATTA RECORD CHART

GALI NO.7 SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 69 | 30 | 70 | 13 | 31 | 03 | 19 | 39 | 79 | |||
2 | 72 | 61 | 20 | 43 | 32 | 94 | 48 | 96 | 66 | |||
3 | 03 | 14 | 23 | 25 | 72 | 39 | 66 | 26 | 61 | |||
4 | 30 | 33 | 44 | 19 | 07 | 97 | 63 | 07 | 75 | |||
5 | 34 | 25 | 35 | 80 | 48 | 26 | 28 | 55 | 24 | |||
6 | 38 | 90 | 96 | 52 | 25 | 76 | 33 | 30 | 33 | |||
7 | 52 | 90 | 75 | 92 | 07 | 10 | 62 | 55 | 67 | 31 | ||
8 | 99 | 28 | 75 | 80 | 75 | 31 | 41 | 18 | 60 | 45 | ||
9 | 30 | 33 | 90 | 84 | 78 | 76 | 34 | 73 | 76 | |||
10 | 23 | 38 | 23 | 47 | 47 | 95 | 74 | 16 | 78 | 03 | ||
11 | 21 | 25 | 60 | 55 | 23 | 78 | 26 | 17 | 70 | 66 | ||
12 | 27 | 58 | 53 | 53 | 01 | 50 | 25 | 15 | 69 | |||
13 | 22 | 43 | 88 | 16 | 67 | 90 | 32 | 15 | 70 | |||
14 | 01 | 74 | 84 | 56 | 84 | 83 | 80 | 55 | 82 | |||
15 | 17 | 67 | 77 | 87 | 40 | 96 | 91 | 13 | 12 | |||
16 | 12 | 89 | 63 | 80 | 50 | 52 | 70 | 03 | ||||
17 | 52 | 55 | 40 | 33 | 37 | 60 | 41 | 54 | ||||
18 | 55 | 92 | 13 | 64 | 23 | 57 | 25 | 33 | ||||
19 | 57 | 76 | 02 | 17 | 16 | 69 | 89 | 30 | ||||
20 | 97 | 86 | 85 | 22 | 23 | 19 | 45 | 03 | ||||
21 | 08 | 08 | 22 | 15 | 69 | 22 | 15 | 39 | ||||
22 | 53 | 28 | 03 | 97 | 52 | 19 | 14 | 33 | ||||
23 | 66 | 10 | 14 | 60 | 30 | 18 | 14 | 20 | ||||
24 | 41 | 23 | 50 | 30 | 33 | 74 | 10 | 98 | ||||
25 | 22 | 02 | 90 | 10 | 26 | 31 | 77 | 92 | ||||
26 | 43 | 03 | 10 | 55 | 20 | 89 | 81 | 76 | ||||
27 | 46 | 25 | 11 | 93 | 57 | 88 | 37 | 71 | ||||
28 | 33 | 52 | 10 | 13 | 42 | 02 | ||||||
29 | 67 | 57 | 28 | 38 | 56 | 42 | ||||||
30 | 43 | 06 | 66 | 66 | ||||||||
31 |
