MP FAST SATTA RECORD CHART 2022
2022 – MP FAST SATTA RECORD CHART

MP FAST SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 97 | 50 | 15 | 90 | 00 | 46 | 89 | |||||
2 | 33 | 78 | 10 | 23 | 21 | 44 | 85 | |||||
3 | 24 | 15 | 97 | 27 | 25 | 35 | 78 | |||||
4 | 68 | 66 | 82 | 56 | 16 | 25 | 97 | |||||
5 | 44 | 99 | 02 | 91 | 56 | 27 | 23 | |||||
6 | 83 | 00 | 08 | 00 | 50 | 15 | 50 | |||||
7 | 89 | 21 | 45 | 42 | 23 | 23 | 00 | 55 | ||||
8 | 98 | 32 | 52 | 88 | 65 | 44 | 90 | 82 | ||||
9 | 11 | 82 | 98 | 61 | 85 | 67 | 37 | |||||
10 | 62 | 28 | 06 | 55 | 59 | 60 | 97 | 25 | ||||
11 | 47 | 38 | 02 | 78 | 59 | 30 | 66 | |||||
12 | 38 | 59 | 64 | 23 | 32 | 49 | 81 | |||||
13 | 42 | 84 | 03 | 54 | 45 | 66 | 80 | |||||
14 | 50 | 24 | 60 | 84 | 44 | 34 | 13 | |||||
15 | 69 | 65 | 98 | 06 | 03 | 00 | ||||||
16 | 25 | 73 | 22 | 54 | 79 | |||||||
17 | 15 | 44 | 08 | 73 | 74 | 15 | 30 | |||||
18 | 88 | 34 | 61 | 47 | 08 | 54 | 33 | |||||
19 | 41 | 46 | 91 | 92 | 65 | 12 | ||||||
20 | 21 | 66 | 59 | 77 | 65 | 68 | ||||||
21 | 20 | 55 | 13 | 01 | 55 | 79 | 53 | |||||
22 | 55 | 44 | 38 | 30 | 32 | 95 | 13 | |||||
23 | 71 | 22 | 70 | 53 | 59 | 11 | ||||||
24 | 00 | 11 | 88 | 68 | 36 | 46 | 12 | |||||
25 | 07 | 49 | 22 | 36 | 60 | 66 | ||||||
26 | 44 | 08 | 57 | 66 | 03 | 30 | ||||||
27 | 10 | 04 | 67 | 61 | 30 | 66 | 22 | |||||
28 | 03 | 39 | 62 | 07 | ||||||||
29 | 01 | 63 | 77 | 05 | 14 | |||||||
30 | 69 | 66 | ||||||||||
31 |
