RAJDHANI SATTA RECORD CHART 2022
2022 – RAJDHANI SATTA RECORD CHART

RAJDHANI SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 21 | 09 | 25 | 35 | 96 | 40 | 45 | 25 | 23 | |||
2 | 92 | 18 | 54 | 86 | 92 | 93 | 45 | 45 | 03 | |||
3 | 30 | 50 | 09 | 43 | 21 | 32 | 01 | 21 | 80 | |||
4 | 52 | 76 | 15 | 77 | 93 | 70 | 59 | 56 | 11 | |||
5 | 21 | 78 | 18 | 36 | 57 | 35 | 45 | 62 | 44 | |||
6 | 25 | 19 | 51 | 18 | 93 | 22 | 42 | 61 | 46 | |||
7 | 19 | 98 | 16 | 23 | 08 | 47 | 34 | 78 | 68 | 60 | ||
8 | 17 | 38 | 13 | 46 | 60 | 70 | 47 | 41 | 16 | 95 | ||
9 | 10 | 67 | 19 | 36 | 62 | 00 | 82 | 99 | 50 | |||
10 | 23 | 30 | 71 | 68 | 75 | 93 | 86 | 30 | 18 | 22 | ||
11 | 19 | 79 | 95 | 44 | 53 | 95 | 59 | 33 | 68 | 75 | ||
12 | 14 | 78 | 24 | 69 | 53 | 72 | 30 | 90 | ||||
13 | 56 | 69 | 52 | 77 | 03 | 21 | 30 | 93 | ||||
14 | 44 | 08 | 92 | 13 | 89 | 50 | 65 | 73 | 81 | |||
15 | 17 | 56 | 10 | 01 | 33 | 56 | 82 | 56 | 71 | |||
16 | 46 | 18 | 83 | 03 | 52 | 35 | 57 | 57 | ||||
17 | 07 | 52 | 10 | 38 | 70 | 25 | 31 | 46 | ||||
18 | 61 | 67 | 59 | 78 | 17 | 70 | 27 | 64 | ||||
19 | 70 | 58 | 98 | 38 | 50 | 12 | 74 | 94 | ||||
20 | 03 | 55 | 07 | 63 | 56 | 70 | 62 | 94 | ||||
21 | 55 | 78 | 06 | 91 | 31 | 30 | 33 | 76 | ||||
22 | 62 | 47 | 59 | 17 | 13 | 56 | 12 | 55 | ||||
23 | 55 | 39 | 08 | 67 | 14 | 01 | 50 | 35 | ||||
24 | 00 | 60 | 16 | 81 | 45 | 94 | 99 | 30 | ||||
25 | 06 | 11 | 90 | 77 | 16 | 10 | 77 | 53 | ||||
26 | 41 | 91 | 81 | 49 | 48 | 03 | 26 | 16 | ||||
27 | 52 | 73 | 22 | 36 | 77 | 38 | 61 | 79 | ||||
28 | 57 | 21 | 40 | 26 | 45 | 97 | ||||||
29 | 00 | 57 | 62 | 56 | 88 | 05 | ||||||
30 | 09 | 33 | 05 | 89 | ||||||||
31 |
