FARIDABAD SATTA RECORD CHART 2022
2022 – FARIDABAD SATTA RECORD CHART

FARIDABAD SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 96 | 44 | 49 | 52 | 88 | 09 | 73 | 38 | 17 | 58 | ||
2 | 30 | 37 | 09 | 00 | 34 | 73 | 35 | 07 | 66 | 95 | ||
3 | 89 | 49 | 81 | 51 | 19 | 67 | 44 | 22 | 58 | 58 | ||
4 | 54 | 32 | 69 | 19 | 00 | 27 | 60 | 18 | 00 | 93 | ||
5 | 04 | 97 | 38 | 12 | 73 | 21 | 42 | 17 | 86 | 74 | ||
6 | 80 | 11 | 05 | 80 | 89 | 06 | 29 | 54 | 71 | 03 | ||
7 | 08 | 25 | 57 | 51 | 59 | 22 | 10 | 34 | 26 | 87 | ||
8 | 47 | 21 | 90 | 36 | 52 | 41 | 88 | 43 | 32 | 81 | ||
9 | 68 | 90 | 77 | 58 | 20 | 61 | 27 | 37 | 09 | 15 | ||
10 | 31 | 29 | 13 | 06 | 74 | 14 | 87 | 43 | 42 | 40 | ||
11 | 10 | 84 | 34 | 00 | 06 | 37 | 49 | 32 | 86 | 94 | ||
12 | 04 | 92 | 59 | 45 | 99 | 36 | 71 | 19 | 31 | |||
13 | 28 | 91 | 95 | 33 | 24 | 21 | 01 | 34 | 49 | |||
14 | 57 | 52 | 12 | 20 | 19 | 55 | 52 | 98 | 87 | |||
15 | 21 | 28 | 45 | 72 | 66 | 56 | 82 | 62 | 76 | |||
16 | 77 | 95 | 25 | 71 | 10 | 44 | 56 | 82 | ||||
17 | 12 | 72 | 84 | 43 | 20 | 85 | 50 | 49 | ||||
18 | 44 | 11 | 30 | 67 | 74 | 10 | 68 | 31 | ||||
19 | 80 | 96 | 87 | 48 | 44 | 86 | 49 | 39 | ||||
20 | 70 | 60 | 70 | 53 | 18 | 52 | 30 | 72 | ||||
21 | 78 | 35 | 60 | 86 | 96 | 85 | 50 | 68 | ||||
22 | 10 | 21 | 65 | 20 | 03 | 33 | 91 | 21 | ||||
23 | 94 | 17 | 77 | 07 | 20 | 62 | 75 | 12 | ||||
24 | 10 | 58 | 62 | 93 | 83 | 51 | 96 | 26 | ||||
25 | 07 | 37 | 66 | 85 | 03 | 89 | 59 | 54 | ||||
26 | 58 | 01 | 13 | 48 | 25 | 38 | 64 | 47 | ||||
27 | 12 | 89 | 73 | 90 | 81 | 16 | 18 | 88 | ||||
28 | 85 | 66 | 28 | 70 | 96 | 16 | ||||||
29 | 41 | 43 | 37 | 13 | 46 | 91 | ||||||
30 | 51 | 74 | 73 | 22 | ||||||||
31 |
