BULANDSHAHR SATTA RECORD CHART 2022
2022 – BULANDSHAHR SATTA RECORD CHART

BULANDSHAHR SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 96 | 40 | 53 | 95 | 51 | 50 | 62 | 65 | 17 | |||
2 | 78 | 59 | 10 | 65 | 31 | 73 | 60 | 21 | 30 | |||
3 | 34 | 64 | 56 | 33 | 79 | 72 | 96 | 77 | 33 | |||
4 | 62 | 89 | 95 | 14 | 87 | 01 | 16 | 21 | 50 | |||
5 | 54 | 76 | 55 | 68 | 20 | 47 | 16 | 20 | 53 | |||
6 | 24 | 96 | 11 | 61 | 22 | 39 | 21 | 76 | 05 | |||
7 | 74 | 24 | 52 | 12 | 45 | 24 | 82 | 32 | 67 | 15 | ||
8 | 21 | 08 | 95 | 32 | 20 | 77 | 68 | 39 | 88 | 59 | ||
9 | 93 | 10 | 77 | 52 | 85 | 66 | 88 | 62 | 92 | |||
10 | 58 | 95 | 63 | 92 | 06 | 25 | 01 | 03 | 64 | 89 | ||
11 | 78 | 05 | 11 | 00 | 02 | 28 | 24 | 03 | 82 | |||
12 | 71 | 44 | 99 | 95 | 46 | 49 | 54 | 98 | ||||
13 | 64 | 70 | 09 | 67 | 42 | 55 | 98 | 51 | ||||
14 | 24 | 18 | 88 | 25 | 27 | 81 | 02 | 77 | 31 | |||
15 | 60 | 32 | 50 | 65 | 84 | 09 | 84 | 88 | 30 | |||
16 | 65 | 04 | 70 | 20 | 47 | 78 | 12 | 44 | ||||
17 | 16 | 09 | 90 | 44 | 93 | 71 | 52 | 22 | ||||
18 | 52 | 42 | 30 | 30 | 53 | 77 | 96 | 21 | ||||
19 | 83 | 73 | 13 | 10 | 91 | 77 | 16 | 32 | ||||
20 | 82 | 46 | 03 | 41 | 22 | 13 | 16 | 03 | ||||
21 | 83 | 09 | 45 | 55 | 46 | 22 | 14 | 88 | ||||
22 | 76 | 31 | 44 | 26 | 47 | 56 | 19 | 05 | ||||
23 | 76 | 91 | 77 | 07 | 65 | 44 | 61 | 09 | ||||
24 | 84 | 00 | 97 | 93 | 90 | 21 | 21 | 88 | ||||
25 | 64 | 88 | 57 | 53 | 31 | 55 | 10 | 66 | ||||
26 | 01 | 16 | 81 | 75 | 10 | 65 | 82 | 54 | ||||
27 | 57 | 20 | 78 | 45 | 16 | 65 | 61 | 31 | ||||
28 | 77 | 34 | 39 | 30 | 65 | 64 | ||||||
29 | 84 | 43 | 37 | 70 | 13 | 65 | ||||||
30 | 00 | 03 | 71 | 89 | ||||||||
31 |
