LALKILA SATTA RECORD CHART 2022
2022 – LALKILA SATTA RECORD CHART

LALKILA SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 86 | 10 | 68 | 69 | 15 | 66 | 70 | 19 | 03 | |||
2 | 38 | 56 | 80 | 77 | 85 | 66 | 22 | 52 | 65 | |||
3 | 74 | 83 | 00 | 80 | 31 | 29 | 10 | 21 | 50 | |||
4 | 02 | 92 | 10 | 10 | 44 | 93 | 30 | 80 | 45 | |||
5 | 32 | 63 | 79 | 35 | 83 | 74 | 56 | 36 | 43 | |||
6 | 17 | 19 | 95 | 26 | 78 | 10 | 62 | 71 | 90 | |||
7 | 27 | 33 | 66 | 88 | 76 | 79 | 35 | 93 | 72 | 32 | ||
8 | 75 | 48 | 43 | 27 | 68 | 11 | 14 | 31 | 71 | 48 | ||
9 | 85 | 40 | 10 | 69 | 42 | 56 | 16 | 64 | 15 | |||
10 | 54 | 17 | 91 | 82 | 20 | 26 | 41 | 55 | 44 | 78 | ||
11 | 76 | 00 | 94 | 98 | 30 | 13 | 10 | 81 | 40 | 57 | ||
12 | 19 | 33 | 99 | 99 | 29 | 20 | 01 | 63 | 91 | |||
13 | 10 | 42 | 96 | 75 | 80 | 74 | 02 | 63 | 39 | |||
14 | 99 | 92 | 44 | 03 | 16 | 35 | 28 | 60 | 91 | |||
15 | 71 | 24 | 52 | 78 | 50 | 69 | 28 | 78 | 79 | |||
16 | 03 | 20 | 57 | 14 | 10 | 21 | 07 | 48 | ||||
17 | 65 | 44 | 99 | 69 | 22 | 56 | 14 | 57 | ||||
18 | 20 | 35 | 83 | 55 | 97 | 17 | 09 | 85 | ||||
19 | 35 | 24 | 80 | 39 | 48 | 58 | 28 | 10 | ||||
20 | 41 | 68 | 66 | 25 | 93 | 53 | 14 | 17 | ||||
21 | 68 | 71 | 64 | 59 | 99 | 11 | 01 | 77 | ||||
22 | 65 | 33 | 12 | 29 | 55 | 57 | 24 | 69 | ||||
23 | 54 | 57 | 68 | 99 | 78 | 71 | 63 | 65 | ||||
24 | 30 | 28 | 05 | 44 | 22 | 61 | 98 | 90 | ||||
25 | 99 | 06 | 95 | 52 | 69 | 51 | 41 | 90 | ||||
26 | 46 | 05 | 12 | 15 | 57 | 77 | 27 | 99 | ||||
27 | 24 | 58 | 89 | 32 | 83 | 20 | 85 | 91 | ||||
28 | 51 | 48 | 98 | 61 | 58 | 03 | ||||||
29 | 32 | 13 | 98 | 02 | 20 | 14 | ||||||
30 | 98 | 43 | 46 | 21 | ||||||||
31 |
