PUNJAB SATTA RECORD CHART 2022
2022 – PUNJAB SATTA RECORD CHART

PUNJAB SATTA RECORD CHART 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 42 | 62 | 99 | 65 | 62 | 84 | 72 | 43 | 43 | |||
3 | 19 | 26 | 82 | 55 | 90 | 21 | 24 | 41 | 13 | |||
4 | 89 | 02 | 27 | 61 | 42 | 26 | 45 | 70 | 53 | |||
5 | 91 | 43 | 70 | 47 | 92 | 36 | 65 | 63 | 53 | |||
6 | 54 | 47 | 96 | 97 | 64 | 45 | 59 | 92 | 81 | |||
7 | 15 | 36 | 18 | 88 | 68 | 21 | 65 | 39 | 18 | 82 | ||
8 | 19 | 84 | 73 | 17 | 07 | 62 | 85 | 32 | 25 | 97 | ||
9 | 53 | 37 | 42 | 13 | 10 | 93 | 65 | 36 | ||||
10 | 52 | 64 | 88 | 83 | 17 | 53 | 87 | 75 | 49 | 22 | ||
11 | 23 | 49 | 05 | 99 | 71 | 31 | 72 | 78 | 47 | 48 | ||
12 | 24 | 44 | 74 | 44 | 56 | 88 | 32 | 16 | 60 | |||
13 | 39 | 39 | 38 | 30 | 79 | 83 | 32 | 16 | 82 | |||
14 | 72 | 24 | 06 | 60 | 11 | 44 | 86 | 63 | 09 | |||
15 | 05 | 41 | 42 | 01 | 70 | 81 | 05 | 37 | 97 | |||
16 | 69 | 11 | 60 | 14 | 15 | 17 | 50 | 72 | ||||
17 | 56 | 77 | 83 | 31 | 77 | 40 | 25 | 07 | ||||
18 | 62 | 40 | 38 | 08 | 74 | 12 | 54 | 24 | ||||
19 | 04 | 32 | 11 | 39 | 42 | 02 | 87 | 00 | ||||
20 | 41 | 72 | 53 | 51 | 00 | 23 | 57 | 38 | ||||
21 | 82 | 06 | 69 | 23 | 84 | 52 | 65 | 51 | ||||
22 | 51 | 33 | 70 | 67 | 30 | 53 | 50 | 50 | ||||
23 | 46 | 57 | 32 | 69 | 90 | 21 | 69 | 15 | ||||
24 | 19 | 36 | 05 | 94 | 70 | 49 | 15 | 19 | ||||
25 | 29 | 56 | 03 | 40 | 10 | 64 | 64 | 09 | ||||
26 | 59 | 41 | 09 | 25 | 42 | 03 | 87 | 59 | ||||
27 | 76 | 15 | 93 | 58 | 22 | 99 | 20 | 08 | ||||
28 | 60 | 28 | 52 | 48 | 65 | 49 | 58 | 56 | ||||
29 | 17 | 13 | 47 | 75 | 21 | 91 | ||||||
30 | 90 | 66 | 29 | 05 | 55 | 12 | ||||||
31 | 01 | 32 | 98 | 26 |
